
|
1896-97 |
VBA | A GRADE RUNNERS-UP |
| 1901-02 | VBA | PRESIDENT’S TROPHY RUNNERS-UP |
| 1912-13 | VBA | C GRADE RUNNERS-UP |
| 1926-27 | VBA | PRESIDENT’S TROPHY RUNNERS-UP |
| 1927-28 | VBA |
PRESIDENT’S TROPHY WINNERS E. JONES H. ROBINSON G. BUCKLE H. MANDERSON (CAPT) S. MILLS J. ANDERSON W. TAYLOR A. COCHRANE (CAPT) |
| 1935-36 | VBA |
VETERANS PAIRS WINNERS T. JONES & S. MILLS |
| 1944-45 | VBA |
PATRIOTIC FOURS WINNERS A. FOWLER G. CHAMBERLAIN E. CLARE E. GREEN (CAPT) |
| 1959-60 | RVBA |
VETERAN SINGLES RUNNER-UP ERN CLARE |
| 1972-73 | RVBA |
B GRADE PAIRS WINNERS A.K. PAXTON & R.W. LIDDLE |
| 1974-75 | RVBA | B4 PREMIERS |
| 1975-76 | RVBA | A4 SECTION WINNERS |
| 1977-78 | RVBA | A3 SECTION WINNERS |
| 1978-79 | RVBA |
GROUP NINE PAIRS WINNERS H. WILD & F.W. HOLT |
| 1985-86 | RVBA | DIVISION 6 SECTION WINNERS |
| 1986-87 | RVBA | DIVISION 2 SECTION WINNERS |
| 1988-89 | RVBA | DIVISION 8 SECTION WINNERS |
| 1989-90 | RVBA | DIVISION 2 SECTION WINNERS |
| 1992-93 | RVBA |
DIVISION 2 SECTION WINNERS DIVISION 7 SECTION WINNERS |
| 1993-94 | RVBA |
DIVISION 7 SECTION WINNERS DIVISION 10 PREMIERS |
| 1994-95 | RVBA |
DIVISION 4 SECTION WINNERS DIVISION 5 RUNNERS-UP |
| 1997-98 | RVBA | DIVISION 10 SECTION WINNERS |
| 2001-02 | RVBA | DIVISION 2 SECTION WINNERS |
| 2003-04 | RVBA | DIVISION 3 PREMIERS |
| 2008-09 | ALMAGAMATION OF WBC & WLBC | |
| 2010-11 | BV |
MIDWEEK DIVISION 3 SECTION WINNERS HOBSONS BAY DLBA PRESIDENT’S TROPHY WINNERS B. BROWN B. HARROW M. CARROLL (SKIP) |
| 2013-14 | BV | SATURDAY DIVISION 7 NORTH RUNNERS-UP |
| 2014-15 | BV | MIDWEEK DIVISION 4 RUNNERS-UP |
| 2016-17 | BV | SATURDAY DIVISION 3 RUNNERS-UP |
| 2017-18 | BV | SATURDAY DIVISION 6 SECTION WINNERS |

